MXSponsor.com

   

Not a member yet? Signup, It's Free


Race Results

Date Event Name Class Place
Dec 13 2017 Summer Series Zimbabwe MX2 --
Dec 10 2017 FIM CAC Round 2 Kenya MX2 --
Oct 14 2017 Monster Energy SA MX Nationals. (TBA) MX2 --
Sep 2 2017 Monster Energy SA MX Nationals. Holeshot Harries, Harrismith, FS MX2 --
Aug 27 2017 FIM MX of African Nations Botswana MX2 --
Jul 22 2017 Monster Energy SA MX Nationals. Maritzburg, KZN MX2 --
Jun 3 2017 Monster Energy SA MX Nationals. Dirt Bronco, Randfontein, NR MX2 --
Jan 29 2017 Round 1 Kenya National MX Championship MX2 4th
Dec 31 2016 Overall Kenya MX Championship (MX2) MX2 2nd
Dec 11 2016 Round 8 Kenya National MX Championship MX2 3rd
Dec 11 2016 FIM CAC Round 2 Kenya MX125 1st
Nov 6 2016 Round 7 Kenya National MX Championship MX2 DNS
Oct 2 2016 Round 6 Kenya National MX Championship MX2 3rd
Aug 21 2016 FIM MX of African Nations 2016 MX125 6th
Aug 7 2016 Round 5 Kenya National MX Championship MX2 2nd
Jun 5 2016 Round 4 Kenya National MX Championship MX2 2nd
May 1 2016 FIM CAC Round 1 Uganda MX125 2nd
Mar 23 2016 Round 3 Kenya National MX Championship MX2 3rd
Feb 21 2016 Round 2 Kenya National MX Championship MX2 DNF
Jan 31 2016 Round 1 Kenya National MX Championship MX2 2nd
Dec 31 2015 Overall Kenya MX Championship (MX125) MX125 3rd
Nov 29 2015 Round 8 Kenya National MX Championship MX125 6th
Nov 1 2015 Round 7 Kenya National MX Championship MX125 2nd
Sep 20 2015 Round 6 Kenya National MX Championship MX125 3rd
Aug 30 2015 FIM MX of African Nations Zimbabwe MX125 DNF

 1 2 NEXT »