Naoki Kawaguchi
Age | 29 |
---|---|
Location | Hachinohe, Aomori, JP |
Rider # | 2 |
Site Rank | 46773 |
My Link | |
Classes | International B class=250A |
Race Results
Date | Event | Class | Place |
---|---|---|---|
Apr 2 2016 | All Japan Championship | International B class=250A | -- |
Age | 29 |
---|---|
Location | Hachinohe, Aomori, JP |
Rider # | 2 |
Site Rank | 46773 |
My Link | |
Classes | International B class=250A |
Date | Event | Class | Place |
---|---|---|---|
Apr 2 2016 | All Japan Championship | International B class=250A | -- |