MXSponsor.com

   

Not a member yet? Signup, It's Free


Race Results

Date Event Name Class Place
Mar 3 2018 Round 3 District 37 AMA Big 6 Grand Prix Womens Vet 1st
Feb 10 2018 Round 2 District 37 AMA Big 6 Grand Prix Womens Vet 1st
Jan 13 2018 Round 1 District 37 AMA Big 6 Grand Prix Womens Vet 1st
Dec 9 2017 Round 8 District 37 AMA Big 6 Grand Prix Womens Vet 1st
Nov 4 2017 Round 7 District 37 AMA Big 6 Grand Prix Womens Vet 1st
Oct 1 2017 Round 6 District 37 AMA Big 6 Grand Prix Womens Vet 2nd
May 6 2017 Round 5 District 37 AMA Big 6 Grand Prix Womens Vet 3rd
Apr 8 2017 Round 4 District 37 AMA Big 6 Grand Prix Womens Vet 3rd
Mar 4 2017 Round 3 District 37 AMA Big 6 Grand Prix Womens Vet 2nd
Feb 3 2017 Round 2 District 37 AMA Big 6 Grand Prix Womens Vet 3rd
Jan 14 2017 Round 1 District 37 AMA Big 6 Grand Prix Womens Vet 5th
Dec 3 2016 Round 8 District 37 AMA Big 6 Grand Prix Womens Vet 5th
Nov 4 2016 Round 6 District 37 AMA Big 6 Grand Prix Womens Vet 8th
May 1 2016 Round 5 District 37 AMA Big 6 Grand Prix Womens Vet 12th
Apr 2 2016 Round 4 District 37 AMA Big 6 Grand Prix Womens Vet 1st
Mar 5 2016 Round 3 District 37 AMA Big 6 Grand Prix Womens Vet 1st
Feb 6 2016 Round 2 District 37 AMA Big 6 Grand Prix Womens Vet 4th
Jan 16 2016 Round 1 AMA Big 6 Grand Prix Adelanto Womens Vet DNF
Dec 5 2015 Round 7 District 37 AMA Big 6 Grand Prix Womens Vet 1st
Nov 15 2015 U.S.D.R. Round 1 Womens Vet 4th
Oct 31 2015 Round 6, AMA Big 6 Grand Prix Womens Vet 3rd
Oct 4 2015 Viewfinders Classic Scramble Womens Vet 5th
Oct 3 2015 Round 5 District 37 AMA Big 6 Grand Prix Womens Vet 6th
May 9 2015 AMA District 37 Badgers Dual Euro Womens Vet 4th
May 9 2015 AMA District 37 Badgers Dual Euro Womens Vet 5th

« BACK 1 2 3 NEXT »