Race Results
Date | Event | Class | Place |
---|---|---|---|
Feb 8 2025 | Southern Kentucky Arenacross Series | 85 Beginner | -- |
Feb 7 2025 | Southern Kentucky Arenacross Series | 85 Beginner | -- |
Jan 18 2025 | Southern Kentucky Arenacross Series | 85 Beginner | -- |
Jan 18 2025 | Southern Kentucky Arenacross Series | 85 Beginner | -- |
Dec 6 2024 | Southern Kentucky Arenacross Series | 85 Beginner | 5th |
Schedule
Date | Event |
---|---|
Feb 15 2025 | Southern Kentucky Arenacross Series |
Feb 15 2025 | Southern Kentucky Arenacross Series |